Home>Products>Plain Bearings>12SBT2 Timken Plain Bearings
Timken 12SBT2 MODELS
Need a CAD or 3D Model?
12SBT2 Timken Plain Bearings
category
Plain Bearings
Timken 12SBT2 SPECIFICATIONS
Enjoy High Margins on Competitive Plain Bearings 12.3 Dynamic Load Rating (kN): Pricing.Great Wholesale Products 0.14 KGS Weight: at Low Costs.
- Timken
12SBT2
- Mounted Units & Inserts
- 0.0
- N/A
- 20.507
- M06288
- Singapore Bearing Distributor2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 12SBT2 12SBT2 Timken Plain Bearings Sponsored Products Related To This Item
No. | Brand | D | C | H | r | E | F | b | s |
GE 260 TXA-2LS | SKF | - | - | - | 3 | - | - | - | - |
140FSH23 | Timken | 320mm | - | - | - | - | - | - | - |
EGB1515-E4 | INA | 42mm | - | - | - | - | - | - | - |
75FSF12 | NSK | 80mm | - | - | - | - | - | - | - |
GE 17 TXGR | SKF | 360mm | - | - | - | - | - | - | - |
7SF12 | NSK | 170mm | - | - | - | - | - | - | - |
EGB1510-E4 | INA | - | 1700 | - | 5 | - | - | - | - |
120FSF19 | NSK | 400mm | - | - | - | - | - | - | - |
240FSH37 | Timken | - | 25.9 | - | 1 | - | - | - | - |
EGB0808-E4 | INA | 140mm | - | - | - | - | - | - | - |
95FSF15 | NSK | 12mm | - | - | - | - | - | - | - |
110FSF16 | NSK | - | 43 | - | - | - | - | - | - |
6SF1 | Timken | 35 mm | - | - | - | - | - | - | - |
20SF32 | NSK | 50.29mm | - | - | - | - | - | - | - |
150FSF22 | NSK | 170mm | - | - | - | - | - | - | - |
EGB1520-E4 | INA | - | 147 | - | - | - | - | - | - |
70FSF11 | NSK | 42mm | - | - | - | - | - | - | - |
22SF36 | Timken | - | - | - | 0.3 | - | - | - | - |
115FSF18 | NSK | - | - | - | - | - | - | - | - |
10SBT16 | Timken | 110mm | - | - | - | - | - | - | - |
15SFH28 | Timken | 120mm | - | - | - | - | - | - | - |
7SBT12 | Timken | 28mm | - | - | - | - | - | - | - |
50FSF8 | NSK | 240mm | - | - | - | - | - | - | - |
16FSH35 | Timken | 3.75 Inch | - | - | - | - | - | - | - |
BLRB365214B-2RS | SKF | 290mm | - | - | - | - | - | - | - |
100FSH16 | Timken | - | - | - | - | - | - | - | - |
EGB0410-E4 | INA | 52mm | - | - | - | - | - | - | - |
15SF24 | NSK | 320mm | - | - | - | - | - | - | - |
GAC 35 F | SKF | - | - | - | 1 | - | - | - | - |
EGB100115-E40-B | INA | 360mm | - | - | - | - | - | - | - |
12SBT2 Timken Plain Bearings Video
GE 120 ES-2LS SKF Plain Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.09; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:T200FH; Adjustment Travel Length:0; Insert Part Number:B220 X 1-11/16; Housing Material:Cast Iron; Other Features:Single Row | Spherical | With Set Screw | Narrow Slot | Nitrile Rubber Seal | Has Trash Guard; | |||||||||||||||||||||||||||
GAC 40 F SKF Plain Bearings | Volume Discount:Available; Days to Ship:8 Days; RoHS:6; Bearing I.D. d(mm):10; Bearing Material:[Steel] Steel; Housing Material:304 Stainless Steel; Flange Shape:Round Type; Width T(mm):40; Holder Surface Treatment:Not Provided; Bearing Part Number:6900; Seals:VV (Non-Contact Rubber Seal); Flange O.D. H(φ):45; Shape:Flange Type; Bearing Used:Deep Groove Ball Bearings; Bearing Retained:Yes (with retaining ring); | |||||||||||||||||||||||||||
EGB1512-E4 INA Plain Bearings | Days to Ship:Quote; RoHS:6; d:30; Basic Load Rating, Dynamic Rating(N):29100; Basic Load Rating, Static Rating(N):17800; Diameter series symbol:Medium Load; Accessory:No Cover; Grease Type:Standard Grease; Seal:Nitrile; Machining:No; Unit, Type:Insert Bearing Unit; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter type; Unit Body Material:Cast Iron; Rolling Element Material:Bearing Steel; | |||||||||||||||||||||||||||
EGB0810-E40-B INA Plain Bearings | Days to Ship:Quote; Block Type:[Standard] CR: Compact; The number of LM blocks combined with a axis:1 ~ 9; Nominal Part Number:27; Rail Width W1(mm):42; Material:Stainless Steel; Mounting Height M(mm):27; Rail Length L(mm):86 ~ 1200; Radial Clearance:Normal; Accuracy Grade:Normal Grade (Best Leadtime); Rolling Element:Ball; Basic Load Rating Dynamic Rating C(N):14200; Basic Load Rating Static Rating Co(N):21600; | |||||||||||||||||||||||||||
80FSF12 NSK Plain Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.73; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:UC320; Seals:Contact Seal; Housing Configuration:1 Piece Solid; | |||||||||||||||||||||||||||
EGB100115-E40-B INA Plain Bearings | Application:Hyundai Santa Fe; Compatible Competitor Part Number:Hyundai 28113-26350; Size:10 5/8 x 7 17/32 x 1 31/32 (269.9 x 191.3 x 50.0); Product Type:Panel Air Element; Division:Engine Mobile Aftermarket; Industry:
Contact Us
Timken 12SBT2 Technical Articles
Plain Bearings CATEGORIESCustomers Who Viewed Timken 12SBT2 Also Viewed |