Timken Bearing Specification details
Ca min. | 342.900 |
dc | FYR 1 1/2 |
w | AOH 2344 |
Dimension K | 5x10x12 |
M3 | 622,3 mm |
Ca max. | RN-4x23.8 BF/G2 |
RTTGS | 524973 |
Ca1 | HA 313 E |
D4 | K 43x48x27 |
Width across flats | SNL 3148 + 23148 K + OH 3148 H |
Timken Bearing Series Supply
Tolerance housing | LD | M1 | das rec. | Dp | ||||
3204 A-2RS1TN9/MT33 | - | 32022 X/DFC200 | SNL 3134 G + C 3134 | RNA 4905.2RS | FSNL 513-611 + 2311 K + HA 2311 | |||
NK 10/16 TN | SILR 35 ES | 7202 BEGBP | 237 mm | OKC 230 | 400x450x25 HS5 R | |||
NCF 3014 CV | G1203KLL | 201PP | 914.40 | SAF 22513 | NUH 2240 ECMH | |||
STO 6 TN | YSPAG 206 | - | FYTB 50 TR | 31306 | LR 17x20x20.5 | |||
SCF 50 ES | - | SYJ 45 TF | - | K25X31X24F | 0,34 Kg | |||
KR 16 PPA | 6002-RSH | WJ-404620 | 0,74 Kg | 89.000 | NNCL 4930 CV | |||
RNU 310 ECJ | 131.318 | NCF2913CV | 17.463x23.813x15.88 | NKI 45/25 TN | 977 mm | |||
305701 C-2Z | K 89307 TN | 4930000 kN | BS2-2217-2RS/VT143 | A-5240-WS | 275 N/micron | |||
T7FC 065T80/DTC15 | WSTUC 25M-TPSS | - | 240RT30 | 217 NR | NN 3006 KTN/SP | |||
NCF 2332 ECJB | DL 12 12 | VL | 82,956 mm | 17.9 kN | - |
Timken Bearing Interchange Search
Contact Us : |
---|