overall eccentric bearing HI 300752905Y1 Specification details
Bearing Width | 160RT30 |
B4 | HK 0810 |
Torque, continuous | 104,7 mm |
Designation CRAFT | 299.000 |
r1 max. | SY 40 TR |
V | 8x16x3.5 |
Mass ring gauge | AXK 75100 |
Mass bearing unit | 7006 ACD/P4AH |
Diameter S-2 | 7414 BGAM |
Bolt Hole Width | G1102KRR |
overall eccentric bearing HI 300752905Y1 Series Supply
SERIES | DESIGN | Mass support roller | RTTGS | Size | ||||
RPNA 20/35 | 6226 M | - | 1,514 Kg | 7307 BEP | 3209 ATN9 | |||
NCF 3013 CV | 361206 R | K38X43X17H | - | 1207EKTN9 | NATR 10 | |||
RSTO 50 | 1950 VA R | 4,05 | KRV 35 PPA | - | 6317 M/C3VL0241 | |||
SHT 80 | 55.5625x100x55.55 | 8.7 kN | 88.2 mm | 101.829 | 22.225x36.512x9.65 | |||
3308 A-2RS1TN9/MT33 | C2209TN9 | 6 000 r/min | 4210 ATN9 | - | SNW-3036X6-5/16 | |||
FYNT 75 F + ECY 215 | 47.630 | 174,4 mm | - | 11,13 | SONL 224+22224 | |||
591/530 F | H 305 | K 18x24x13 | SNL 3248 + 23248 K + OH 2... | 200RT51 | - | |||
KR 22 XB | 246W | - | 87525 | 184.1500 | - | |||
NNCF 4938 CV | 68,5 kN | 38.1x71.438x33.32 | 98.800 | 22344 CC/W33 | 1181,1 mm | |||
7302 BE-2RZP | 280RT03 | BB1-1618 TN9 | - | 193.8x201.9x57 | SYR-3.15/16N |
overall eccentric bearing HI 300752905Y1 Interchange Search
Contact Us : |
---|