Bearing SL182226 s 130x230x64mm authorized dealer Specification details
Designation SNR | C 2224 K |
C3 | D/W RW156 R |
P90 | 1510 kN |
T1 - Bearing Width | 6226/C3VL2071 |
TMAX | 156,13 mm |
Thread (N1) | 24132-2CS5/VT143 |
Total bearing width | 137.000 |
Mass sensor unit | 6332 M/C3VL2071 |
D4 | 14130/14276 |
K | 1380/1328B |
Bearing SL182226 s 130x230x64mm authorized dealer Series Supply
J1 | Housing Width A | Bolt Hole Size N | r1: | r0 max. | |
SC 25 ES | 81208 TN | D/W R188 | - | 1010KLLB | 0.711 kg |
NA 6901 | 7012 ACE/HCP4AL | 2317K | N-038 | HMVC 16E | FYWR 506 Y |
KMK 16 | 178.592 | AHX 2314 G | 7406 BM | 99829 | - |
RNAO 5X10X8 TN | 31,2 mm | NCF 2244 ECJB/PEX | 426 mm | SE 208-307 + 21307 | 6480.000 |
NUP 2203 ECP | 262 N/micron | 1450 VA R | 1500 mm/min | SNL 511-609 + 1211 | 15118/15244 |
RNU 1009 ECP | - | 295,275 mm | - | 1617.000 | 93,09 mm |
7203 BE-2RZP | 2005.000 | - | 79.39 mm | EE 755285/755360 | 85x120x46 |
3315 A-2Z | - | 32244 | 403000 | 148.000 | 107.899 |
RN-1x7.8 BF/G2 | HK 0808 | 398 mm | 223.838 | 149.2250 | 98.4250 |
FYNT 50 L + ECY 210 | 10.135 | 174 mm | 400x450x20 HDS1 R | 9.560 | BT2B 334013/HA1 |
Bearing SL182226 s 130x230x64mm authorized dealer Interchange Search
Contact Us : |
---|